No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Launch date | October 2026 | November 2025 | ||||||||
| Price range | $700 - $2000 | $75 - $100 | ||||||||
| Display size | 7.4 in | 4.2 in | ||||||||
| Body size | 300 x 121 x 51.3 mm (11.81 x 4.76 x 2.02 in) |
165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
||||||||
| Weight | 756 gr | 269 gr | ||||||||
| Chipset | AMD ryzen ai z2 extreme | MediaTek helio g90t | ||||||||
| CPU | AMD Zen 5 | ARM Cortex-A76 / ARM Cortex-A55 | ||||||||
| GPU | AMD RDNA 3.5 | Mali G76 MP4 | ||||||||
| RAM | 24 GB RAM | 2 GB RAM | ||||||||
| Operating system | Windows 11 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for everything ;) | Perfect for Saturn and below Decent for GC |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB m.2 2280 ssd | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
||||||||
| Battery | 21000 mAh | 4500 mAh | ||||||||
| Presentation | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Screens | 16:9 OLED | 4:3 LCD | ||||||||
| Form factor | Landscape | Landscape | ||||||||
| Body size | 300 x 121 x 51.3 mm (11.81 x 4.76 x 2.02 in) |
165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
||||||||
| Weight | 756 gr | 269 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | Black | Aurora black, Retro white, Retro power gray | ||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Screens | 1 16:9 | 1 4:3 | ||||||||
| Screen type | OLED | LCD | ||||||||
| Touch screen | Yes | Yes | ||||||||
| Pixel resolution | 1920x1080 px (297.69 ppi) | 1280x960 px (380.95 ppi) | ||||||||
| Screen protection | Corning gorilla glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Chipset | AMD ryzen ai z2 extreme | MediaTek helio g90t | ||||||||
| CPU | 8 CPU cores, 16 threads (2 GHz - 5 GHz) AMD Zen 5 (8 cores) |
8 CPU cores, 8 threads (2.05 GHz) ARM Cortex-A76 (2 cores) ARM Cortex-A55 (6 cores) |
||||||||
| GPU | AMD RDNA 3.5 (2.9 GHz) |
Mali G76 MP4 (800 MHz) |
||||||||
| RAM | 24 GB LPDDR5X | 2 GB LPDDR4X Also available: 3 GB |
||||||||
| Operating system | Windows 11 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for everything ;) | Perfect for Saturn and below Decent for GC |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Internal | 1 TB m.2 2280 ssd | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (top) | Yes (bottom) | ||||||||
| Battery | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Capacity | 21000 mAh | 4500 mAh | ||||||||
| Charging | USB-C x2 (top) | USB-C (bottom) | ||||||||
| Misc | Asus ROG Xbox Ally X20 | AYANEO Pocket Air Mini | ||||||||
| Extra buttons | Power, volume +-, menu, back | Power, volume +-, menu | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | Gyroscope | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.