No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Launch date | October 2026 | February 2026 | ||||||||
| Price range | $700 - $2000 | $700 - $2000 | ||||||||
| Display size | 7.4 in | 8 in | ||||||||
| Body size | 300 x 121 x 51.3 mm (11.81 x 4.76 x 2.02 in) |
290.1 x 123.5 x 22.5 mm (11.42 x 4.86 x 0.89 in) |
||||||||
| Weight | 756 gr | 1079 gr | ||||||||
| Chipset | AMD ryzen ai z2 extreme | AMD ryzen ai max+ 395 | ||||||||
| CPU | AMD Zen 5 | AMD Zen 5 | ||||||||
| GPU | AMD RDNA 3.5 | AMD Radeon 8060S | ||||||||
| RAM | 24 GB RAM | 48 GB RAM | ||||||||
| Operating system | Windows 11 | Windows 11, also supported: Bazzite (Linux) | ||||||||
| Gaming performance [index] | Perfect for everything ;) | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB m.2 2280 ssd | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
||||||||
| Battery | 21000 mAh | 16890 mAh | ||||||||
| Presentation | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Screens | 16:9 OLED | 8:5 IPS | ||||||||
| Form factor | Landscape | Landscape | ||||||||
| Body size | 300 x 121 x 51.3 mm (11.81 x 4.76 x 2.02 in) |
290.1 x 123.5 x 22.5 mm (11.42 x 4.86 x 0.89 in) |
||||||||
| Weight | 756 gr | 1079 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | Black | Black | ||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Screens | 1 16:9 | 1 8:5 | ||||||||
| Screen type | OLED | IPS | ||||||||
| Touch screen | Yes | Yes | ||||||||
| Pixel resolution | 1920x1080 px (297.69 ppi) | 1920x1200 px (283.02 ppi) | ||||||||
| Screen protection | Corning gorilla glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Chipset | AMD ryzen ai z2 extreme | AMD ryzen ai max+ 395 | ||||||||
| CPU | 8 CPU cores, 16 threads (2 GHz - 5 GHz) AMD Zen 5 (8 cores) |
16 CPU cores, 32 threads (3 GHz - 5.1 GHz) AMD Zen 5 (16 cores) |
||||||||
| GPU | AMD RDNA 3.5 (2.9 GHz) |
AMD Radeon 8060S (2.9 GHz) |
||||||||
| RAM | 24 GB LPDDR5X | 48 GB LPDDR5 Also available: 64 GB, 128 GB |
||||||||
| Operating system | Windows 11 | Windows 11, Bazzite (Linux) | ||||||||
| Gaming performance [index] | Perfect for everything ;) | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Internal | 1 TB m.2 2280 ssd | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
||||||||
| External | micro sd | mini ssd, micro sd | ||||||||
| Connectivity | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| USB | USB-C | USB-A | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (top) | Yes (top) | ||||||||
| Battery | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Capacity | 21000 mAh | 16890 mAh | ||||||||
| Charging | USB-C x2 (top) | USB-C x2 (top and bottom) | ||||||||
| Misc | Asus ROG Xbox Ally X20 | One Netbook OneXFly Apex | ||||||||
| Extra buttons | Power, volume +-, menu, back | Power, volume +-, home, fn, keyboard access, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | Gyroscope | Microphone, gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.