No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Launch date | October 2026 | January 2022 | ||||||||
| Price range | $79 - $99 | $300 - $400 | ||||||||
| Display size | 3.3 in | 5.5 in | ||||||||
| Body size | 77.4 x 113.2 x 19.8 mm (3.05 x 4.46 x 0.78 in) |
206 x 100 x 38 mm (8.11 x 3.94 x 1.5 in) |
||||||||
| Weight | 165 gr | Unknown | ||||||||
| Chipset | MediaTek helio g85 | Configurable Configurable | ||||||||
| CPU | ARM Cortex-A75 / ARM Cortex-A55 | Configurable Core dependent | ||||||||
| GPU | Mali G52 MP2 | Custom | ||||||||
| RAM | 2 GB RAM | RAM | ||||||||
| Operating system | Android 12 | Android, also supported: RetroPie (Linux), and Windows | ||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
Perfect for PS1 and below Decent for NDS up to Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 GB emmc Also available: 64 GB emmc |
|||||||||
| Battery | 3500 mAh | 10000 mAh | ||||||||
| Presentation | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Screens | 4:3 LCD | 3:2 IPS | ||||||||
| Form factor | Portrait | Landscape | ||||||||
| Body size | 77.4 x 113.2 x 19.8 mm (3.05 x 4.46 x 0.78 in) |
206 x 100 x 38 mm (8.11 x 3.94 x 1.5 in) |
||||||||
| Weight | 165 gr | Unknown | ||||||||
| Shell material | Plastic | Metal | ||||||||
| Colors | Purple, Gray, White | Metallic black, Metallic silver, Metallic gray, Metallic gold, Metallic red rose, Metallic orange, Metallic white | ||||||||
| Left controls | D-pad (cross, upper) | D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons | 4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | None | L1, R1, L2 and R2 (L2 and R2 side push) | ||||||||
| Display | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Screens | 1 4:3 | 1 3:2 | ||||||||
| Screen type | LCD | IPS | ||||||||
| Touch screen | Yes | Yes | ||||||||
| Pixel resolution | 960x720 px (363.64 ppi) | 1080x720 px (236 ppi) | ||||||||
| Screen protection | Tempered glass | Tempered glass | ||||||||
| Video output | None | HDMI | ||||||||
| Platform | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Chipset | MediaTek helio g85 | Configurable Configurable | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2000 GHz) ARM Cortex-A75 (2 cores) ARM Cortex-A55 (6 cores) |
0 CPU cores, 0 threads (0 Hz) Configurable Core dependent (0 core) |
||||||||
| GPU | Mali G52 MP2 (1000 GHz) |
Custom | ||||||||
| RAM | 2 GB LPDDR4X Also available: 3 GB |
|||||||||
| Operating system | Android 12 | Android, RetroPie (Linux), Windows | ||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
Perfect for PS1 and below Decent for NDS up to Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Internal | 32 GB emmc Also available: 64 GB emmc |
|||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| USB | USB-C | USB-A | ||||||||
| WiFi | Wi-Fi 5 | Yes | ||||||||
| Bluetooth | Bluetooth 5.0 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Speakers | Dual stereo (bottom) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Capacity | 3500 mAh | 10000 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB and USB-C | ||||||||
| Misc | AYANEO KONKR Pocket Block | N+ Digi Dock 2 720p | ||||||||
| Extra buttons | Power, volume +-, select, start, menu | Power, select, start, home | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | Microphone, gyroscope | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.