No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Launch date | November 2024 | August 2023 | ||||||||
| Price range | $200 - $300 | $100 - $150 | ||||||||
| Display size | 5.5 in | 3.5 in | ||||||||
| Body size | 199.2 x 78.5 x 15.6 mm (7.84 x 3.09 x 0.61 in) |
155 x 80.6 x 28 mm (6.1 x 3.17 x 1.1 in) |
||||||||
| Weight | 280 gr | 200 gr | ||||||||
| Chipset | Qualcomm snapdragon 865 | UNISOC tiger t610 | ||||||||
| CPU | ARM Cortex-A77 / ARM Cortex-A55 | ARM Cortex-A75 / ARM Cortex-A55 | ||||||||
| GPU | Qualcomm Adreno 650 | Mali G52 MP2 | ||||||||
| RAM | 8 GB RAM | 3 GB RAM | ||||||||
| Operating system | Android 13, also supported: Batocera (Linux) | Android 11 | ||||||||
| Gaming performance [index] | Perfect for PS2 and below | Perfect for Saturn and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | 32 GB emmc Also available: 128 GB emmc |
||||||||
| Battery | 5000 mAh | 4000 mAh | ||||||||
| Presentation | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Screens | 16:9 AMOLED | 4:3 IPS | ||||||||
| Form factor | Landscape | Landscape | ||||||||
| Body size | 199.2 x 78.5 x 15.6 mm (7.84 x 3.09 x 0.61 in) |
155 x 80.6 x 28 mm (6.1 x 3.17 x 1.1 in) |
||||||||
| Weight | 280 gr | 200 gr | ||||||||
| Shell material | Plastic | Plastic or metal | ||||||||
| Colors | Black, White, Gray, Indigo | 16 bit gray, Retro gray, Black, Transparent black, Transparent green, Indigo, Metallic silver | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Screens | 1 16:9 | 1 4:3 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes | Yes | ||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | 640x480 px (228.57 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | Micro HDMI | ||||||||
| Platform | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Chipset | Qualcomm snapdragon 865 | UNISOC tiger t610 | ||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.84 GHz) ARM Cortex-A77 (4 cores) ARM Cortex-A55 (4 cores) |
8 CPU cores, 8 threads (1.8 GHz - 2 GHz) ARM Cortex-A75 (2 cores) ARM Cortex-A55 (6 cores) |
||||||||
| GPU | Qualcomm Adreno 650 (587 MHz) |
Mali G52 MP2 (614 MHz) |
||||||||
| RAM | 8 GB LPDDR4 | 3 GB LPDDR4 Also available: 4 GB |
||||||||
| Operating system | Android 13, Batocera (Linux) | Android 11 | ||||||||
| Gaming performance [index] | Perfect for PS2 and below | Perfect for Saturn and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Internal | 128 GB ufs 3.1 | 32 GB emmc Also available: 128 GB emmc |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6 | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Capacity | 5000 mAh | 4000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (top) | ||||||||
| Misc | Retroid Pocket 5 | Retroid Pocket 2S | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, home, back, programmable button | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.