No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Launch date | September 2026 | January 2014 | ||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 5 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
176 x 74 x 13 mm (6.93 x 2.91 x 0.51 in) |
||||||||
| Weight | 372 gr | 155 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek mt6592 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A7 | ||||||||
| GPU | Qualcomm Adreno 722 | Mali 450 MP4 | ||||||||
| RAM | 8 GB RAM | 2 GB RAM | ||||||||
| Operating system | Android 16 | Android 4.4 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to N64 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 16 GB | ||||||||
| Battery | 6000 mAh | 3000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
176 x 74 x 13 mm (6.93 x 2.91 x 0.51 in) |
||||||||
| Weight | 372 gr | 155 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, White | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Slidepad (lower) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Slidepad (lower) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1280x720 px (293.72 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek mt6592 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (1.7 GHz - 2 GHz) ARM Cortex-A7 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Mali 450 MP4 (700 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 2 GB LPDDR2 | ||||||||
| Operating system | Android 16 | Android 4.4 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to N64 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Internal | 128 GB ufs 2.1 | 16 GB | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| USB | USB-C | Micro-USB | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Speakers | Dual stereo (front) | Single mono (rear) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Capacity | 6000 mAh | 3000 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | 78Dian Much W1 / 78P01 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, home, back | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone, gyroscope, front cam, rear cam | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.