No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Launch date | September 2026 | August 2022 | ||||||||
| Price range | $200 - $300 | $400 - $700 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 5.5 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
224 x 89.5 x 26.7 mm (8.82 x 3.52 x 1.05 in) |
||||||||
| Weight | 372 gr | 410 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 5 5560u | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 3 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon RX Vega 7 | ||||||||
| RAM | 8 GB RAM | 8 GB RAM | ||||||||
| Operating system | Android 16 | AYANEO OS (Linux), also supported: SteamOS (Linux), and Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Wii U up to Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 128 GB m.2 2280 ssd Also available: 256 GB / 512 GB m.2 2280 ssd |
||||||||
| Battery | 6000 mAh | 7350 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 OLED | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
224 x 89.5 x 26.7 mm (8.82 x 3.52 x 1.05 in) |
||||||||
| Weight | 372 gr | 410 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Black, Pink, Duck yellow, Retro power gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | OLED | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1080 px (400.53 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 5 5560u | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
6 CPU cores, 12 threads (2.3 GHz - 4 GHz) AMD Zen 3 (6 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon RX Vega 7 (1.6 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 8 GB LPDDR4X Also available: 16 GB |
||||||||
| Operating system | Android 16 | AYANEO OS (Linux), SteamOS (Linux), Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Wii U up to Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Internal | 128 GB ufs 2.1 | 128 GB m.2 2280 ssd Also available: 256 GB / 512 GB m.2 2280 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Capacity | 6000 mAh | 7350 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top and bottom) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | AYANEO Air | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, menu, 2x fns, windows, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.