No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Launch date | September 2026 | April 2024 | ||||||||
| Price range | $200 - $300 | $700 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 7 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
180 x 102 x 37.5 mm (7.09 x 4.02 x 1.48 in) |
||||||||
| Weight | 372 gr | 650 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 8840u / AMD ryzen 7 7840u | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 4 / AMD Zen 4 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 780M / AMD Radeon 780M | ||||||||
| RAM | 8 GB RAM | 16 GB RAM | ||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 512 GB m.2 2230 ssd Also available: 2 TB m.2 2230 ssd |
||||||||
| Battery | 6000 mAh | 11600 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
180 x 102 x 37.5 mm (7.09 x 4.02 x 1.48 in) |
||||||||
| Weight | 372 gr | 650 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Milky white, Shadow black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1080 px (314.7 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C, Oculink | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 8840u / AMD ryzen 7 7840u | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 16 GB LPDDR5 Also available: 32 GB, 64 GB |
||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Internal | 128 GB ufs 2.1 | 512 GB m.2 2230 ssd Also available: 2 TB m.2 2230 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front edge) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Capacity | 6000 mAh | 11600 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | AYANEO Flip KB | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, 2x programmable buttons, qwerty keyboard, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.