No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Launch date | September 2026 | October 2023 | ||||||||
| Price range | $200 - $300 | $700 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 8.4 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
312.4 x 132.5 x 21.9 mm (12.3 x 5.22 x 0.86 in) |
||||||||
| Weight | 372 gr | 950 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 7840u | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 4 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 780M | ||||||||
| RAM | 8 GB RAM | 16 GB RAM | ||||||||
| Operating system | Android 16 | SteamOS (Linux), also supported: Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
||||||||
| Battery | 6000 mAh | 19500 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 8:5 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
312.4 x 132.5 x 21.9 mm (12.3 x 5.22 x 0.86 in) |
||||||||
| Weight | 372 gr | 950 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Silver, Black / White | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, middle) Thumbstick (upper, clickable with hall) and lower trackpad |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) and lower trackpad |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 8:5 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
2560x1600 px (359.39 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 7840u | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 780M (2.7 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 16 GB LPDDR5 Also available: 32 GB |
||||||||
| Operating system | Android 16 | SteamOS (Linux), Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Internal | 128 GB ufs 2.1 | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | 4G LTE | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Capacity | 6000 mAh | 19500 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top and bottom) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | AYANEO Kun | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, back, 4x programmable buttons, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Front cam | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.