No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Launch date | September 2026 | October 2021 | ||||||||
| Price range | $200 - $300 | $700 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 7 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
255 x 106 x 20 mm (10.04 x 4.17 x 0.79 in) |
||||||||
| Weight | 372 gr | 652 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 4800 u | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 2 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon RX Vega 8 | ||||||||
| RAM | 8 GB RAM | 16 GB RAM | ||||||||
| Operating system | Android 16 | Windows 10 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Wii U up to Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 1 TB m.2 nvme ssd Also available: 2 TB m.2 nvme ssd |
||||||||
| Battery | 6000 mAh | 12300 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 8:5 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
255 x 106 x 20 mm (10.04 x 4.17 x 0.79 in) |
||||||||
| Weight | 372 gr | 652 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Light gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (separated cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 8:5 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1280x800 px (215.63 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | Display port, HDMI | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 7 4800 u | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 16 threads (1.8 GHz - 4.2 GHz) AMD Zen 2 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon RX Vega 8 (1.75 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 16 GB LPDDR4X | ||||||||
| Operating system | Android 16 | Windows 10 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Wii U up to Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Internal | 128 GB ufs 2.1 | 1 TB m.2 nvme ssd Also available: 2 TB m.2 nvme ssd |
||||||||
| External | micro sd | sd micro sd dock | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Capacity | 6000 mAh | 12300 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x3 | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | AYANEO Pro (Retro Power) | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, home, keyboard access | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.