No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Launch date | September 2026 | August 2023 | ||||||||
| Price range | $200 - $300 | $200 - $300 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 6 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
248 x 98 x 23.7 mm (9.76 x 3.86 x 0.93 in) |
||||||||
| Weight | 372 gr | Unknown | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD athlon silver 3050e | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon RX Vega 3 | ||||||||
| RAM | 8 GB RAM | 4 GB RAM | ||||||||
| Operating system | Android 16 | SteamOS (Linux), also supported: Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GC and below Decent for Wii up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | Main: 64 GB emmc Secondary: m.2 2230 nvme ssd |
||||||||
| Battery | 6000 mAh | 10500 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
248 x 98 x 23.7 mm (9.76 x 3.86 x 0.93 in) |
||||||||
| Weight | 372 gr | Unknown | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1080 px (367.15 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD athlon silver 3050e | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
2 CPU cores, 4 threads (1.4 GHz - 2.8 GHz) AMD Zen (2 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon RX Vega 3 (1 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 4 GB DDR Also available: 8 GB |
||||||||
| Operating system | Android 16 | SteamOS (Linux), Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GC and below Decent for Wii up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Internal | 128 GB ufs 2.1 | Main: 64 GB emmc Secondary: m.2 2230 nvme ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 4.2 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Capacity | 6000 mAh | 10500 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | AYN Technologies Loki Zero | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, menu, home, back, 2x programmable buttons | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone, gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.