No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Launch date | September 2026 | January 2011 | ||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 4.3 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
182 x 80 x 15 mm (7.17 x 3.15 x 0.59 in) |
||||||||
| Weight | 372 gr | 192 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Ingenic jz4755 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | Ingenic XBurst | ||||||||
| GPU | Qualcomm Adreno 722 | None | ||||||||
| RAM | 8 GB RAM | 64 MB RAM | ||||||||
| Operating system | Android 16 | OpenDingux (Open source) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for NES and below Decent for Genesis up to GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 4 GB | ||||||||
| Battery | 6000 mAh | 1800 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 30:17 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
182 x 80 x 15 mm (7.17 x 3.15 x 0.59 in) |
||||||||
| Weight | 372 gr | 192 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 30:17 | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
480x272 px (128.3 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Plastic | ||||||||
| Video output | USB-C | AV Out | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Ingenic jz4755 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
1 CPU cores, 1 threads (400 MHz) Ingenic XBurst (1 core) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
None | ||||||||
| RAM | 8 GB LPDDR4X | 64 MB DDR2 | ||||||||
| Operating system | Android 16 | OpenDingux (Open source) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for NES and below Decent for Genesis up to GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Internal | 128 GB ufs 2.1 | 4 GB | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| USB | USB-C | Mini-USB | ||||||||
| WiFi | Wi-Fi 6E | No | ||||||||
| Bluetooth | Bluetooth 5.4 | No | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Capacity | 6000 mAh | 1800 mAh | ||||||||
| Charging | USB-C (bottom) | Mini-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Kohotech Ritmix RZX-50 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, reset, select, start | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | Microphone | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.