No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Launch date | September 2026 | July 2023 | ||||||||
| Price range | $200 - $300 | $200 - $300 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 4.5 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
169.8 x 79.5 x 18.3 mm (6.69 x 3.13 x 0.72 in) |
||||||||
| Weight | 372 gr | 260 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek helio g99 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A76 / ARM Cortex-A55 | ||||||||
| GPU | Qualcomm Adreno 722 | Mali G57 MC2 | ||||||||
| RAM | 8 GB RAM | 4 GB RAM | ||||||||
| Operating system | Android 16 | Android 12 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to Wii |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 64 MB ufs 2.1 Also available: 128 MB / 256 MB ufs 2.1 |
||||||||
| Battery | 6000 mAh | 7000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 3:2 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
169.8 x 79.5 x 18.3 mm (6.69 x 3.13 x 0.72 in) |
||||||||
| Weight | 372 gr | 260 gr | ||||||||
| Shell material | Plastic | Plastic or metal | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Yellow, Red, Pink, Purple, Metallic red, Metallic black, Metallic gray, Metallic purple | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, customizable) Thumbstick (Customizable, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (Customizable, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (horizontal) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 3:2 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1620x1080 px (432.67 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek helio g99 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (2 GHz - 2.2 GHz) ARM Cortex-A76 (2 cores) ARM Cortex-A55 (6 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Mali G57 MC2 (600 MHz - 950 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 4 GB LPDDR4X Also available: 6 GB, 8 GB |
||||||||
| Operating system | Android 16 | Android 12 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to Wii |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Internal | 128 GB ufs 2.1 | 64 MB ufs 2.1 Also available: 128 MB / 256 MB ufs 2.1 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | 4G | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Capacity | 6000 mAh | 7000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (top) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | KT R1 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, menu, home | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone, gyroscope, gps, ambient light | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.