No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Launch date | September 2026 | October 2022 | ||||||||
| Price range | $200 - $300 | $200 - $300 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 7 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
256.8 x 117.2 x 32.9 mm (10.11 x 4.61 x 1.3 in) |
||||||||
| Weight | 372 gr | 463 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 720g | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | Qualcomm Kryo 465 Gold (Cortex-A76) / Qualcomm Kryo 465 Silver (Cortex-A55) | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 618 | ||||||||
| RAM | 8 GB RAM | 4 GB RAM | ||||||||
| Operating system | Android 16 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 64 GB ufs | ||||||||
| Battery | 6000 mAh | 6000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
256.8 x 117.2 x 32.9 mm (10.11 x 4.61 x 1.3 in) |
||||||||
| Weight | 372 gr | 463 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1080 px (314.7 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 720g | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (1.8 GHz - 2.3 GHz) Qualcomm Kryo 465 Gold (Cortex-A76) (2 cores) Qualcomm Kryo 465 Silver (Cortex-A55) (6 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno 618 (750 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 4 GB LPDDR4X | ||||||||
| Operating system | Android 16 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Internal | 128 GB ufs 2.1 | 64 GB ufs | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Capacity | 6000 mAh | 6000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Logitech G CLOUD | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, home, 2x fns | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope, ambient light | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.