No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Launch date | September 2026 | January 2018 | ||||||||
| Price range | $200 - $300 | $300 - $400 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 3.2 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
179 x 80 x 32 mm (7.05 x 3.15 x 1.26 in) |
||||||||
| Weight | 372 gr | 300 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2837 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A53 | ||||||||
| GPU | Qualcomm Adreno 722 | Broadcom VideoCore IV | ||||||||
| RAM | 8 GB RAM | 1 GB RAM | ||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | micro sd | ||||||||
| Battery | 6000 mAh | 2400 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 4:3 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
179 x 80 x 32 mm (7.05 x 3.15 x 1.26 in) |
||||||||
| Weight | 372 gr | 300 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Gray, Customizable | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (clicky 4 way stick, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
6 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 4:3 | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
320x240 px (125 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Plastic | ||||||||
| Video output | USB-C | HDMI | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2837 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 4 threads (1.2 GHz) ARM Cortex-A53 (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Broadcom VideoCore IV (300 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 1 GB DDR2 | ||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Internal | 128 GB ufs 2.1 | micro sd | ||||||||
| External | micro sd | No | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| USB | USB-C | USB | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Speakers | Dual stereo (front) | Single mono (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Capacity | 6000 mAh | 2400 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Multi Game System MGSP | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, select, start | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.