No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Launch date | September 2026 | November 2019 | ||||||||
| Price range | $200 - $300 | $200 - $300 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 5 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
205 x 99 x 23 mm (8.07 x 3.9 x 0.91 in) |
||||||||
| Weight | 372 gr | 667 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2711 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A72 | ||||||||
| GPU | Qualcomm Adreno 722 | Broadcom VideoCore VI | ||||||||
| RAM | 8 GB RAM | 1 GB RAM | ||||||||
| Operating system | Android 16 | Android, also supported: RetroPie (Linux), and Windows | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to PSP |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | No | ||||||||
| Battery | 6000 mAh | 8010 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 5:3 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
205 x 99 x 23 mm (8.07 x 3.9 x 0.91 in) |
||||||||
| Weight | 372 gr | 667 gr | ||||||||
| Shell material | Plastic | Metal | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Slidepad (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 (L2 and R2 side push) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 5:3 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
800x480 px (186.59 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | HDMI | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2711 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Broadcom VideoCore VI (500 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 1 GB Unknown Also available: 2 GB, 4 GB and 8 GB |
||||||||
| Operating system | Android 16 | Android, RetroPie (Linux), Windows | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to PSP |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Internal | 128 GB ufs 2.1 | No | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| USB | USB-C | USB | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Capacity | 6000 mAh | 8010 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB and USB-C | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | N+ Digi Dock | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, brightness, select, start | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.