No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Launch date | September 2026 | August 2020 | ||||||||
| Price range | $200 - $300 | $700 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 7 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
173 x 136 x 21 mm (6.81 x 5.35 x 0.83 in) |
||||||||
| Weight | 372 gr | 749 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Intel core i5-10210y | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | Intel Comet Lake-Y | ||||||||
| GPU | Qualcomm Adreno 722 | Intel UHD Graphics 617 | ||||||||
| RAM | 8 GB RAM | 8 GB RAM | ||||||||
| Operating system | Android 16 | Windows 10 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to Wii |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 256 GB m.2 ssd Also available: 512 GB m.2 ssd |
||||||||
| Battery | 6000 mAh | 12 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 8:5 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell (detachable controllers) | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
173 x 136 x 21 mm (6.81 x 5.35 x 0.83 in) |
||||||||
| Weight | 372 gr | 749 gr | ||||||||
| Shell material | Plastic | Metal | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Light blue | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (separated buttons, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 8:5 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1200 px (323.45 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | Micro HDMI | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Intel core i5-10210y | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 8 threads (600 MHz - 4 GHz) Intel Comet Lake-Y (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Intel UHD Graphics 617 (300 GHz - 1.05 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 8 GB DDR3 Also available: 16 GB |
||||||||
| Operating system | Android 16 | Windows 10 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC up to Wii |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Internal | 128 GB ufs 2.1 | 256 GB m.2 ssd Also available: 512 GB m.2 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| USB | USB-C | USB-A | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | 4G and 5G | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front edge) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Capacity | 6000 mAh | 12 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | One Netbook OneGx1 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, qwerty keyboard | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.