No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Launch date | September 2026 | January 2010 | ||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 4.3 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
140 x 83.5 x 29 mm (5.51 x 3.29 x 1.14 in) |
||||||||
| Weight | 372 gr | 320 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Texas Instruments omap3530 / Texas Instruments dm3730 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A8 / ARM Cortex-A8 | ||||||||
| GPU | Qualcomm Adreno 722 | PowerVR SGX530 / PowerVR SGX530 | ||||||||
| RAM | 8 GB RAM | 256 MB RAM | ||||||||
| Operating system | Android 16 | SuperZaxxon (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GBA and below Decent for SNES up to NDS |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | No | ||||||||
| Battery | 6000 mAh | 4000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 5:3 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
140 x 83.5 x 29 mm (5.51 x 3.29 x 1.14 in) |
||||||||
| Weight | 372 gr | 320 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, Silver gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Slidepad (upper) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Slidepad (upper) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 5:3 | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
800x480 px (216.97 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Plastic | ||||||||
| Video output | USB-C | Proprietary | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Texas Instruments omap3530 / Texas Instruments dm3730 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
1 CPU cores, 1 threads (600 MHz) ARM Cortex-A8 (1 core) Alternative configurations: 1 CPU cores, 1 threads (1 GHz) ARM Cortex-A8 (1 core) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
PowerVR SGX530 (200 MHz) Alternative configurations: PowerVR SGX530 (200 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 256 MB Unknown Also available: 512 MB |
||||||||
| Operating system | Android 16 | SuperZaxxon (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GBA and below Decent for SNES up to NDS |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Internal | 128 GB ufs 2.1 | No | ||||||||
| External | micro sd | sd, sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| USB | USB-C | USB Host | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Capacity | 6000 mAh | 4000 mAh | ||||||||
| Charging | USB-C (bottom) | Mini-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | OpenPandora GmbH Pandora | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, select, start, qwerty keyboard | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | Microphone | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.