No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Launch date | September 2026 | February 2023 | ||||||||
| Price range | $200 - $300 | $400 - $700 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 6.8 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
260 x 85 x 11 mm (10.24 x 3.35 x 0.43 in) |
||||||||
| Weight | 372 gr | 401 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g3x gen 1 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-X2 / ARM Cortex-A710 / ARM Cortex-A510 | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 730 | ||||||||
| RAM | 8 GB RAM | 6 GB RAM | ||||||||
| Operating system | Android 16 | Android 12 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 128 GB ufs 3.1 | ||||||||
| Battery | 6000 mAh | 5000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 20:9 AMOLED | ||||||||
| Form factor | Clamshell (dual screen) | Landscape modular | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
260 x 85 x 11 mm (10.24 x 3.35 x 0.43 in) |
||||||||
| Weight | 372 gr | 401 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2, R2, M1 and M2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 20:9 | ||||||||
| Screen type | AMOLED | AMOLED | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
2400x1080 px (387.03 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g3x gen 1 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-X2 (1 core) ARM Cortex-A710 (3 cores) ARM Cortex-A510 (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno 730 (970 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 6 GB LPDDR5 Also available: 8 GB |
||||||||
| Operating system | Android 16 | Android 12 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS2 and below Decent for Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Internal | 128 GB ufs 2.1 | 128 GB ufs 3.1 | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | 5G | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Capacity | 6000 mAh | 5000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Razer Edge 5G | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, 4x fns | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone, front cam | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.