No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Launch date | September 2026 | December 2021 | ||||||||
| Price range | $200 - $300 | $75 - $100 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 3 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
||||||||
| Weight | 372 gr | 224 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2711 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A72 | ||||||||
| GPU | Qualcomm Adreno 722 | Broadcom VideoCore VI | ||||||||
| RAM | 8 GB RAM | 1 GB RAM | ||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to PSP |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | micro sd | ||||||||
| Battery | 6000 mAh | 4000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 4:3 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Portrait | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
||||||||
| Weight | 372 gr | 224 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Dmg gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 4:3 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
640x480 px (266.67 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2711 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Broadcom VideoCore VI (500 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 1 GB Unknown Also available: 2 GB, 4 GB and 8 GB |
||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PS1 and below Decent for NDS up to PSP |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Internal | 128 GB ufs 2.1 | micro sd | ||||||||
| External | micro sd | No | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Speakers | Dual stereo (front) | Single mono (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Capacity | 6000 mAh | 4000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Retroflag GPi Case 2 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, sleep | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.