No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Launch date | September 2026 | April 2025 | ||||||||
| Price range | $200 - $300 | $100 - $150 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 3.92 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
89.9 x 138 x 26 mm (3.54 x 5.43 x 1.02 in) |
||||||||
| Weight | 372 gr | 223 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g1 gen 2 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A78 / ARM Cortex-A55 | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno A12 | ||||||||
| RAM | 8 GB RAM | 4 GB RAM | ||||||||
| Operating system | Android 16 | Android 14 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GC and below Decent for Wii up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 64 GB emmc 5.1 Also available: 128 GB emmc 5.1 |
||||||||
| Battery | 6000 mAh | 5000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 31:27 AMOLED | ||||||||
| Form factor | Clamshell (dual screen) | Portrait | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
89.9 x 138 x 26 mm (3.54 x 5.43 x 1.02 in) |
||||||||
| Weight | 372 gr | 223 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Gray, Transparent purple, Pink, Yellow, Teal, Green, White | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
6 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (horizontal shelf) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 31:27 | ||||||||
| Screen type | AMOLED | AMOLED | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1240x1080 px (419.49 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g1 gen 2 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (1.96 GHz - 2.4 GHz) ARM Cortex-A78 (2 cores) ARM Cortex-A55 (6 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno A12 (1.01 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 4 GB LPDDR4X Also available: 6 GB |
||||||||
| Operating system | Android 16 | Android 14 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GC and below Decent for Wii up to PS2 |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Internal | 128 GB ufs 2.1 | 64 GB emmc 5.1 Also available: 128 GB emmc 5.1 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Speakers | Dual stereo (front) | Single mono (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (top) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Capacity | 6000 mAh | 5000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (top) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Retroid Pocket Classic | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, menu | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.