No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Launch date | September 2026 | May 2014 | ||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 5 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
183.6 x 85.1 x 15 mm (7.23 x 3.35 x 0.59 in) |
||||||||
| Weight | 372 gr | 219 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Custom soc | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A9 MPCore | ||||||||
| GPU | Qualcomm Adreno 722 | PowerVR SGX543MP4+ | ||||||||
| RAM | 8 GB RAM | 512 MB RAM | ||||||||
| Operating system | Android 16 | Vita System Software (Proprietary) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GBA and below Decent for SNES |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 1 GB | ||||||||
| Battery | 6000 mAh | 2210 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 30:17 LCD | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
183.6 x 85.1 x 15 mm (7.23 x 3.35 x 0.59 in) |
||||||||
| Weight | 372 gr | 219 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Black, Light blue, Lime green, Pink, Khaki | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Thumbstick (lower) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 30:17 | ||||||||
| Screen type | AMOLED | LCD | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
960x544 px (220.68 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Plastic | ||||||||
| Video output | USB-C | Proprietary | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Custom soc | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 4 threads (800 GHz - 2 GHz) ARM Cortex-A9 MPCore (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
PowerVR SGX543MP4+ (200 MHz - 800 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 512 MB Unknown | ||||||||
| Operating system | Android 16 | Vita System Software (Proprietary) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for GBA and below Decent for SNES |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Internal | 128 GB ufs 2.1 | 1 GB | ||||||||
| External | micro sd | ps vita memory card, sd2vita | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| USB | USB-C | Micro-USB | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 2.1 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Capacity | 6000 mAh | 2210 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Sony PlayStation Vita (PCH-2000) | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, home | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | Microphone, gyroscope, front cam, rear cam | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.