No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Launch date | September 2026 | January 2017 | ||||||||
| Price range | $200 - $300 | $0 - $50 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 2 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
105 x 70 x 22 mm (4.13 x 2.76 x 0.87 in) |
||||||||
| Weight | 372 gr | 103 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Ingenic jz4725b | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | Ingenic XBurst | ||||||||
| GPU | Qualcomm Adreno 722 | None | ||||||||
| RAM | 8 GB RAM | 32 MB RAM | ||||||||
| Operating system | Android 16 | OpenDingux (Open source) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Genesis and below Decent for GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | No | ||||||||
| Battery | 6000 mAh | 1020 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 3:2 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Portrait | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
105 x 70 x 22 mm (4.13 x 2.76 x 0.87 in) |
||||||||
| Weight | 372 gr | 103 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Transparent black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
2 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 (shelf) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 3:2 | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
240x160 px (144.22 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Plastic | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Ingenic jz4725b | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
1 CPU cores, 1 threads (360 MHz) Ingenic XBurst (1 core) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
None | ||||||||
| RAM | 8 GB LPDDR4X | 32 MB DDR2 | ||||||||
| Operating system | Android 16 | OpenDingux (Open source) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Genesis and below Decent for GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Internal | 128 GB ufs 2.1 | No | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| USB | USB-C | Micro-USB | ||||||||
| WiFi | Wi-Fi 6E | No | ||||||||
| Bluetooth | Bluetooth 5.4 | No | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Speakers | Dual stereo (front) | Single mono (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Capacity | 6000 mAh | 1020 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | Subor RetroMini RS-90 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, select, start | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.