No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Launch date | September 2026 | January 2024 | ||||||||
| Price range | $200 - $300 | $400 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 10.1 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
343 x 155 x 19.9 mm (13.5 x 6.1 x 0.78 in) |
||||||||
| Weight | 372 gr | 890 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 5 7640u / AMD ryzen 7 7840u | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 4 / AMD Zen 4 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 760M / AMD Radeon 780M | ||||||||
| RAM | 8 GB RAM | 16 GB RAM | ||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
||||||||
| Battery | 6000 mAh | 16000 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 8:5 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
343 x 155 x 19.9 mm (13.5 x 6.1 x 0.78 in) |
||||||||
| Weight | 372 gr | 890 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Black, Yellow | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 8:5 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
1920x1200 px (224.17 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen 5 7640u / AMD ryzen 7 7840u | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
6 CPU cores, 12 threads (3.5 GHz - 4.9 GHz) AMD Zen 4 (6 cores) Alternative configurations: 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 760M (2.6 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 16 GB LPDDR5 Also available: 32 GB, 64 GB |
||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Internal | 128 GB ufs 2.1 | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| USB | USB-C | USB-A | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Capacity | 6000 mAh | 16000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top) | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | TJD T101 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, brightness, select, start, menu, windows, keyboard access, fingerprint reader | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.