No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Launch date | September 2026 | May 2019 | ||||||||
| Price range | $200 - $300 | $0 - $50 | ||||||||
| Display size | 5.5 in (main) 4.2 in (other) | 1.54 in | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
65 x 35 x 23 mm (2.56 x 1.38 x 0.91 in) |
||||||||
| Weight | 372 gr | 60 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2835 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM 1176JZF-S | ||||||||
| GPU | Qualcomm Adreno 722 | Broadcom VideoCore IV | ||||||||
| RAM | 8 GB RAM | 512 MB RAM | ||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Genesis and below Decent for GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | No | ||||||||
| Battery | 6000 mAh | 750 mAh | ||||||||
| Presentation | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 1:1 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Micro landscape | ||||||||
| Body size | 158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
65 x 35 x 23 mm (2.56 x 1.38 x 0.91 in) |
||||||||
| Weight | 372 gr | 60 gr | ||||||||
| Shell material | Plastic | Bare board | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Blue | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (separated buttons, upper) | ||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons | ||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1 and R1 | ||||||||
| Display | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 1:1 | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
240x240 px (220.4 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | None | ||||||||
| Video output | USB-C | Mini HDMI | ||||||||
| Platform | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Broadcom bcm2835 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
1 CPU cores, 1 threads (1 GHz) ARM 1176JZF-S (1 core) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Broadcom VideoCore IV (250 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 512 MB DDR | ||||||||
| Operating system | Android 16 | RetroPie (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Genesis and below Decent for GBA |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Internal | 128 GB ufs 2.1 | No | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| USB | USB-C | Micro-USB | ||||||||
| WiFi | Wi-Fi 6E | Yes | ||||||||
| Bluetooth | Bluetooth 5.4 | Yes | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Speakers | Dual stereo (front) | Single mono (upward) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes | ||||||||
| Battery | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Capacity | 6000 mAh | 750 mAh | ||||||||
| Charging | USB-C (bottom) | Micro-USB | ||||||||
| Misc | Retroid Pocket Duo Lite Plus | WaveShare Tiny GamePi15 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.