No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Launch date | September 2026 | July 2026 | ||||||||
| Price range | $200 - $300 | $1799 - $3499 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 9.06 in | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
341.7 x 146.2 x 26.2 mm (13.45 x 5.76 x 1.03 in) |
||||||||
| Weight | 350 gr | 1426 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen ai max+ 395 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 5 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 8060S | ||||||||
| RAM | 8 GB RAM | 32 GB RAM | ||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
||||||||
| Battery | 6000 mAh | 10000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:10 OLED | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
341.7 x 146.2 x 26.2 mm (13.45 x 5.76 x 1.03 in) |
||||||||
| Weight | 350 gr | 1426 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, White | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (circle cross, lower) Thumbstick (upper, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:10 | ||||||||
| Screen type | AMOLED | OLED | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
2400x1504 px (312.62 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen ai max+ 395 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
16 CPU cores, 32 threads (3000 GHz - 5100 GHz) AMD Zen 5 (16 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 8060S (2900 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 32 GB LPDDR5X Also available: 64 GB, 128 GB |
||||||||
| Operating system | Android 16 | Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Internal | 128 GB ufs 2.1 | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
||||||||
| External | micro sd | micro sd, m.2 2230 ssd | ||||||||
| Connectivity | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 7 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (top) | ||||||||
| Battery | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Capacity | 6000 mAh | 10000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top) | ||||||||
| Misc | Retroid Pocket Duo | AYANEO Next 2 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, menu, home, back, mode, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone, gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.