No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Launch date | September 2026 | November 2025 | ||||||||
| Price range | $200 - $300 | $75 - $100 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 4.2 in | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
||||||||
| Weight | 350 gr | 269 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek helio g90t | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A76 / ARM Cortex-A55 | ||||||||
| GPU | Qualcomm Adreno 722 | Mali G76 MP4 | ||||||||
| RAM | 8 GB RAM | 2 GB RAM | ||||||||
| Operating system | Android 16 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
||||||||
| Battery | 6000 mAh | 4500 mAh | ||||||||
| Presentation | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 4:3 LCD | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
||||||||
| Weight | 350 gr | 269 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Aurora black, Retro white, Retro power gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 4:3 | ||||||||
| Screen type | AMOLED | LCD | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
1280x960 px (380.95 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | MediaTek helio g90t | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (2.05 GHz) ARM Cortex-A76 (2 cores) ARM Cortex-A55 (6 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Mali G76 MP4 (800 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 2 GB LPDDR4X Also available: 3 GB |
||||||||
| Operating system | Android 16 | Android 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Saturn and below Decent for GC |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Internal | 128 GB ufs 2.1 | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (bottom) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Capacity | 6000 mAh | 4500 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo | AYANEO Pocket Air Mini | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, menu | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.