No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Launch date | September 2026 | October 2025 | ||||||||
| Price range | $200 - $300 | $400 - $700 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 7 in (main) 5 in (other) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
179.8 x 101.8 x 25 mm (7.08 x 4.01 x 0.98 in) |
||||||||
| Weight | 350 gr | 540 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g3x gen 2 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | Qualcomm Qualcomm Kryo Prime Ultra | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno A32 | ||||||||
| RAM | 8 GB RAM | 8 GB RAM | ||||||||
| Operating system | Android 16 | Android 13 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 128 GB ufs 4.0 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
||||||||
| Battery | 6000 mAh | 8000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 and 4:3 OLED | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell (dual screen) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
179.8 x 101.8 x 25 mm (7.08 x 4.01 x 0.98 in) |
||||||||
| Weight | 350 gr | 540 gr | ||||||||
| Shell material | Plastic | Plastic and metal | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, Yellow, Gray | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Screens | 2 (16:9 and 4:3) | 2 (16:9 and 4:3) | ||||||||
| Screen type | AMOLED | OLED | ||||||||
| Touch screen | Yes (both) | Yes (both) | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
Top 1920x1080 px (314.7 ppi) Bottom 1024x768 px (256 ppi) |
||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon g3x gen 2 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (3.36 GHz) Qualcomm Qualcomm Kryo Prime Ultra (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno A32 (1 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
||||||||
| Operating system | Android 16 | Android 13 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Internal | 128 GB ufs 2.1 | 128 GB ufs 4.0 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | No | ||||||||
| Battery | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Capacity | 6000 mAh | 8000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (top) | ||||||||
| Misc | Retroid Pocket Duo | AYANEO Pocket DS | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.