No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Launch date | September 2026 | October 2025 | ||||||||
| Price range | $200 - $300 | $200 - $300 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 6 in (main) 3.92 in (other) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
150 x 94 x 25.6 mm (5.91 x 3.7 x 1.01 in) |
||||||||
| Weight | 350 gr | 380 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 8 gen 2 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-X3 / ARM Cortex-A715 / ARM Cortex-A710 / ARM Cortex-A510 | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 740 | ||||||||
| RAM | 8 GB RAM | 8 GB RAM | ||||||||
| Operating system | Android 16 | Android 13 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 128 GB ufs 4.0 Also available: 256 GB / 1 TB ufs 4.0 |
||||||||
| Battery | 6000 mAh | 6000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 and 31:27 AMOLED | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell (dual screen) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
150 x 94 x 25.6 mm (5.91 x 3.7 x 1.01 in) |
||||||||
| Weight | 350 gr | 380 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, White, Gray, Transparent purple | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Screens | 2 (16:9 and 4:3) | 2 (16:9 and 31:27) | ||||||||
| Screen type | AMOLED | AMOLED | ||||||||
| Touch screen | Yes (both) | Yes (both) | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
Top 1920x1080 px (367.15 ppi) Bottom 1240x1080 px (419.49 ppi) |
||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 8 gen 2 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-X3 (1 core) ARM Cortex-A715 (2 cores) ARM Cortex-A710 (2 cores) ARM Cortex-A510 (3 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno 740 (680 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
||||||||
| Operating system | Android 16 | Android 13 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Internal | 128 GB ufs 2.1 | 128 GB ufs 4.0 Also available: 256 GB / 1 TB ufs 4.0 |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 7 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Capacity | 6000 mAh | 6000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo | AYN Technologies Thor | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, home, back | ||||||||
| Rumble | Yes | No | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.