No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Launch date | September 2026 | November 2025 | ||||||||
| Price range | $200 - $300 | $700 - $2000 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 7 in | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
267 x 111.6 x 24.2 mm (10.51 x 4.39 x 0.95 in) |
||||||||
| Weight | 350 gr | 590 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen ai max+ 395 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 5 | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 8060S | ||||||||
| RAM | 8 GB RAM | 32 GB RAM | ||||||||
| Operating system | Android 16 | Windows 11, also supported: Bazzite (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 1 TB m.2 2280 ssd Also available: 2 TB / 4 TB m.2 2280 ssd |
||||||||
| Battery | 6000 mAh | 5000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 LTPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
267 x 111.6 x 24.2 mm (10.51 x 4.39 x 0.95 in) |
||||||||
| Weight | 350 gr | 590 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | LTPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
1920x1080 px (314.7 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Corning gorilla glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen ai max+ 395 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
16 CPU cores, 32 threads (3 GHz - 5.1 GHz) AMD Zen 5 (16 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 8060S (2.9 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 32 GB LPDDR5 Also available: 64 GB, 128 GB |
||||||||
| Operating system | Android 16 | Windows 11, Bazzite (Linux) | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for everything ;) | ||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Internal | 128 GB ufs 2.1 | 1 TB m.2 2280 ssd Also available: 2 TB / 4 TB m.2 2280 ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (top) | ||||||||
| Battery | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Capacity | 6000 mAh | 5000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (top) | ||||||||
| Misc | Retroid Pocket Duo | GamePad Digital GPD Win 5 | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, keyboard access, fingerprint reader | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Gyroscope | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.