No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Launch date | September 2026 | February 2025 | ||||||||
| Price range | $200 - $300 | $400 - $700 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 8 in | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
299 x 127 x 23 mm (11.77 x 5 x 0.91 in) |
||||||||
| Weight | 350 gr | 727 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen z2 go | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | AMD Zen 3+ | ||||||||
| GPU | Qualcomm Adreno 722 | AMD Radeon 680M | ||||||||
| RAM | 8 GB RAM | 16 GB RAM | ||||||||
| Operating system | Android 16 | SteamOS (Linux), also supported: Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below Decent for Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 512 GB m.2 2242 nvme ssd Also available: 1 TB m.2 2242 nvme ssd |
||||||||
| Battery | 6000 mAh | 2590 mAh | ||||||||
| Presentation | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 8:5 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
299 x 127 x 23 mm (11.77 x 5 x 0.91 in) |
||||||||
| Weight | 350 gr | 727 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | White, Black | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical, analog) | ||||||||
| Display | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 8:5 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | Yes | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
1920x1200 px (283.02 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | USB-C | ||||||||
| Platform | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | AMD ryzen z2 go | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
4 CPU cores, 8 threads (3 GHz - 4.3 GHz) AMD Zen 3+ (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
AMD Radeon 680M (2.2 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 16 GB LPDDR5 Also available: 32 GB |
||||||||
| Operating system | Android 16 | SteamOS (Linux), Windows 11 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for Wii U and below Decent for Switch |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Internal | 128 GB ufs 2.1 | 512 GB m.2 2242 nvme ssd Also available: 1 TB m.2 2242 nvme ssd |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| USB | USB-C | USB 4 | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (top) | ||||||||
| Battery | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Capacity | 6000 mAh | 2590 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top) | ||||||||
| Misc | Retroid Pocket Duo | Lenovo Legion Go S | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, back | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.