No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Launch date | September 2026 | September 2026 | ||||||||
| Price range | $200 - $300 | $135 - $169 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 5.5 in (main) 4.2 in (other) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
||||||||
| Weight | 350 gr | 372 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 665 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A73 / ARM Cortex-A53 | ||||||||
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 610 | ||||||||
| RAM | 8 GB RAM | 4 GB RAM | ||||||||
| Operating system | Android 16 | Android 15 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PSP and below Decent for Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 64 GB emmc Also available: 128 GB emmc |
||||||||
| Battery | 6000 mAh | 6000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 and 4:3 TFT | ||||||||
| Form factor | Clamshell (dual screen) | Clamshell (dual screen) | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
158 x 95 x 23.2 mm (6.22 x 3.74 x 0.91 in) |
||||||||
| Weight | 350 gr | 372 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable with hall) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (horizontal) | ||||||||
| Display | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Screens | 2 (16:9 and 4:3) | 2 (16:9 and 4:3) | ||||||||
| Screen type | AMOLED | TFT | ||||||||
| Touch screen | Yes (both) | Yes (both) | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (380.95 ppi) |
||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Qualcomm snapdragon 665 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (1800 GHz - 2000 GHz) ARM Cortex-A73 (4 cores) ARM Cortex-A53 (4 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Qualcomm Adreno 610 (950 GHz) |
||||||||
| RAM | 8 GB LPDDR4X | 4 GB LPDDR4X Also available: 6 GB |
||||||||
| Operating system | Android 16 | Android 15 | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for PSP and below Decent for Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Internal | 128 GB ufs 2.1 | 64 GB emmc Also available: 128 GB emmc |
||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 5 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (front) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Capacity | 6000 mAh | 6000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C (bottom) | ||||||||
| Misc | Retroid Pocket Duo | Retroid Pocket Duo Lite | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, select, start, home, back | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | None | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.