No saved comparisons yet.
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||
| Summary | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Launch date | September 2026 | December 2025 | ||||||||
| Price range | $200 - $300 | $75 - $100 | ||||||||
| Display size | 5.5 in (main) 4.5 in (other) | 4.96 in | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
187.4 x 79.8 x 17.2 mm (7.38 x 3.14 x 0.68 in) |
||||||||
| Weight | 350 gr | 256 gr | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Allwinner a523 | ||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | ARM Cortex-A55 | ||||||||
| GPU | Qualcomm Adreno 722 | Mali G57 MC1-2EE | ||||||||
| RAM | 8 GB RAM | 1 GB RAM | ||||||||
| Operating system | Android 16 | Linux | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for N64 and below Decent for DC up to Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | 8 GB emmc | ||||||||
| Battery | 6000 mAh | 5000 mAh | ||||||||
| Presentation | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Screens | 16:9 and 4:3 AMOLED | 16:9 IPS | ||||||||
| Form factor | Clamshell (dual screen) | Landscape | ||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
187.4 x 79.8 x 17.2 mm (7.38 x 3.14 x 0.68 in) |
||||||||
| Weight | 350 gr | 256 gr | ||||||||
| Shell material | Plastic | Plastic | ||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | Black, White, Gray, Red, Yellow, Green | ||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
D-pad (cross, upper) Thumbstick (lower, clickable) |
||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
4 face buttons Thumbstick (lower, clickable) |
||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | L1, R1, L2 and R2 (vertical) | ||||||||
| Display | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Screens | 2 (16:9 and 4:3) | 1 16:9 | ||||||||
| Screen type | AMOLED | IPS | ||||||||
| Touch screen | Yes (both) | No | ||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
1280x720 px (296.08 ppi) | ||||||||
| Screen protection | Tempered glass (oca laminated) | Tempered glass (oca laminated) | ||||||||
| Video output | USB-C | None | ||||||||
| Platform | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | Allwinner a523 | ||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
8 CPU cores, 8 threads (500 MHz - 2 GHz) ARM Cortex-A55 (8 cores) |
||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
Mali G57 MC1-2EE (744 MHz) |
||||||||
| RAM | 8 GB LPDDR4X | 1 GB LPDDR4X | ||||||||
| Operating system | Android 16 | Linux | ||||||||
| Gaming performance [index] | Perfect for Wii U and below | Perfect for N64 and below Decent for DC up to Saturn |
||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Internal | 128 GB ufs 2.1 | 8 GB emmc | ||||||||
| External | micro sd | micro sd | ||||||||
| Connectivity | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| USB | USB-C | USB-C | ||||||||
| WiFi | Wi-Fi 6E | Wi-Fi 6 | ||||||||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | ||||||||
| Cellular | No | No | ||||||||
| Sound | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Speakers | Dual stereo (front) | Dual stereo (rear) | ||||||||
| 3.5mm jack | Yes (bottom) | Yes (bottom) | ||||||||
| Battery | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Capacity | 6000 mAh | 5000 mAh | ||||||||
| Charging | USB-C (bottom) | USB-C x2 (top and bottom) | ||||||||
| Misc | Retroid Pocket Duo | TRIMUI Smart Pro S | ||||||||
| Extra buttons | Power, volume +-, select, start, home, back | Power, volume +-, menu, home, fn | ||||||||
| Rumble | Yes | Yes | ||||||||
| Sensors | None | Microphone | ||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.