1UP PiX Portable images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.youtube.com/watch?v=5FPix8tMNdM accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | 1UP PiX Portable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2018 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 130 x 65 x 32 mm (5.12 x 2.56 x 1.26 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Chipset | Broadcom bcm2837 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | micro sd | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | 1UP PiX Portable | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 130 x 65 x 32 mm (5.12 x 2.56 x 1.26 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent, Brushed metal | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | 1UP PiX Portable | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (285.7 ppi) | |||||||||
| Screen protection | Acrylic | |||||||||
| Video output | HDMI | |||||||||
| Platform | 1UP PiX Portable | |||||||||
| Chipset | Broadcom bcm2837 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore IV (300 MHz) |
|||||||||
| RAM | 1 GB DDR2 | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | 1UP PiX Portable | |||||||||
| Internal | micro sd | |||||||||
| External | No | |||||||||
| Connectivity | 1UP PiX Portable | |||||||||
| USB | USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | 1UP PiX Portable | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | 1UP PiX Portable | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | Micro-USB x2 | |||||||||
| Misc | 1UP PiX Portable | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.