78Dian Much W1 / 78P01 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20200928022454/https://snail.com/phone/W1/ accessed on 2024-08-12
http://manguiro.blogspot.com/2015/03/review-snail-much-w1-ireadygo-78dian.html accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | 78Dian Much W1 / 78P01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2014 | |||||||||
| Price range | ||||||||||
| Display size | 5 in | |||||||||
| Body size | 176 x 74 x 13 mm (6.93 x 2.91 x 0.51 in) |
|||||||||
| Weight | 155 gr | |||||||||
| Chipset | MediaTek mt6592 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 450 MP4 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android 4.4 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | 78Dian Much W1 / 78P01 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 176 x 74 x 13 mm (6.93 x 2.91 x 0.51 in) |
|||||||||
| Weight | 155 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White | |||||||||
| Left controls | D-pad (cross, upper) Slidepad (lower) |
|||||||||
| Right controls | 4 face buttons Slidepad (lower) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | 78Dian Much W1 / 78P01 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (293.72 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | 78Dian Much W1 / 78P01 | |||||||||
| Chipset | MediaTek mt6592 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.7 GHz - 2 GHz) ARM Cortex-A7 (8 cores) |
|||||||||
| GPU | Mali 450 MP4 (700 MHz) |
|||||||||
| RAM | 2 GB LPDDR2 | |||||||||
| Operating system | Android 4.4 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | 78Dian Much W1 / 78P01 | |||||||||
| Internal | 16 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | 78Dian Much W1 / 78P01 | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | 78Dian Much W1 / 78P01 | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | 78Dian Much W1 / 78P01 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | 78Dian Much W1 / 78P01 | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.