8BCraft Retrostone 1 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.8bcraft.com/retrostone/ accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | 8BCraft Retrostone 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2018 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 130 x 90 x 25 mm (5.12 x 3.54 x 0.98 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Chipset | Allwinner h3 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetrorangePi (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for N64 (only) |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | 8BCraft Retrostone 1 | |||||||||
| Screens | 4:3 Analog TFT | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 130 x 90 x 25 mm (5.12 x 3.54 x 0.98 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | Gray, Transparent blue, Transparent red, Metal | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (rear facing) | |||||||||
| Display | 8BCraft Retrostone 1 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | Analog TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (114.29 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | HDMI | |||||||||
| Platform | 8BCraft Retrostone 1 | |||||||||
| Chipset | Allwinner h3 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.2 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 1 GB DDR | |||||||||
| Operating system | RetrorangePi (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for N64 (only) |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | 8BCraft Retrostone 1 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | 8BCraft Retrostone 1 | |||||||||
| USB | USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | 8BCraft Retrostone 1 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | 8BCraft Retrostone 1 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | 8BCraft Retrostone 1 | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.