8BCraft Retrostone 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.8bcraft.com/retrostone2/ accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | 8BCraft Retrostone 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2019 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 130 x 90 x 25 mm (5.12 x 3.54 x 0.98 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Chipset | Allwinner a20 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetrorangePi (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | nand | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | 8BCraft Retrostone 2 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 130 x 90 x 25 mm (5.12 x 3.54 x 0.98 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Transparent blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (rear facing) | |||||||||
| Display | 8BCraft Retrostone 2 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | HDMI | |||||||||
| Platform | 8BCraft Retrostone 2 | |||||||||
| Chipset | Allwinner a20 | |||||||||
| CPU | 2 CPU cores, 2 threads (1 GHz) ARM Cortex-A7 (2 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 1 GB DDR | |||||||||
| Operating system | RetrorangePi (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | 8BCraft Retrostone 2 | |||||||||
| Internal | nand | |||||||||
| External | micro sd | |||||||||
| Connectivity | 8BCraft Retrostone 2 | |||||||||
| USB | USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | 8BCraft Retrostone 2 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | 8BCraft Retrostone 2 | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | 8BCraft Retrostone 2 | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.