Abxylute Cloud Gaming Handheld images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://abxylute.com/products/abxylute-handheld-console accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Abxylute Cloud Gaming Handheld | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2023 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 250 x 115 x 30 mm (9.84 x 4.53 x 1.18 in) |
|||||||||
| Weight | 410 gr | |||||||||
| Chipset | MediaTek mt8365 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Mali G52 MC1 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB | |||||||||
| Battery | 5200 mAh | |||||||||
| Presentation | Abxylute Cloud Gaming Handheld | |||||||||
| Screens | 16:9 LTPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 250 x 115 x 30 mm (9.84 x 4.53 x 1.18 in) |
|||||||||
| Weight | 410 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Abxylute Cloud Gaming Handheld | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | LTPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Unknown | |||||||||
| Video output | None | |||||||||
| Platform | Abxylute Cloud Gaming Handheld | |||||||||
| Chipset | MediaTek mt8365 | |||||||||
| CPU | 4 CPU cores, 4 threads (2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Mali G52 MC1 | |||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Abxylute Cloud Gaming Handheld | |||||||||
| Internal | 64 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Abxylute Cloud Gaming Handheld | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Abxylute Cloud Gaming Handheld | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Abxylute Cloud Gaming Handheld | |||||||||
| Capacity | 5200 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Abxylute Cloud Gaming Handheld | |||||||||
| Extra buttons | Power | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.