Abxylute One Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://abxylute.com/products/new-release-pre-order-abxylute-one-pro-handheld accessed on 2025-06-10
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Abxylute One Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2025 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 250 x 115 x 30 mm (9.84 x 4.53 x 1.18 in) |
|||||||||
| Weight | 430 gr | |||||||||
| Chipset | MediaTek genio 510 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A78 | |||||||||
| GPU | Mali G57 MC2 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB | |||||||||
| Battery | 5200 mAh | |||||||||
| Presentation | Abxylute One Pro | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 250 x 115 x 30 mm (9.84 x 4.53 x 1.18 in) |
|||||||||
| Weight | 430 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Abxylute One Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Abxylute One Pro | |||||||||
| Chipset | MediaTek genio 510 | |||||||||
| CPU | 6 CPU cores, 6 threads (2 GHz) ARM Cortex-A55 (4 cores) ARM Cortex-A78 (2 cores) |
|||||||||
| GPU | Mali G57 MC2 (2 MHz) |
|||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Abxylute One Pro | |||||||||
| Internal | 64 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Abxylute One Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Abxylute One Pro | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Abxylute One Pro | |||||||||
| Capacity | 5200 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Abxylute One Pro | |||||||||
| Extra buttons | Power, select, start, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.