Analogue Pocket images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.analogue.co/pocket accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Analogue Pocket | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2021 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 88 x 149 x 22 mm (3.46 x 5.87 x 0.87 in) |
|||||||||
| Weight | 276 gr | |||||||||
| Chipset | Intel cyclone v fpga / Intel cyclone 10 fpga | |||||||||
| CPU | Custom Custom / Custom Custom | |||||||||
| GPU | None / None | |||||||||
| RAM | 98 MB RAM | |||||||||
| Operating system | Analogue OS (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for SNES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 4300 mAh | |||||||||
| Presentation | Analogue Pocket | |||||||||
| Screens | 10:9 LTPS LCD | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 88 x 149 x 22 mm (3.46 x 5.87 x 0.87 in) |
|||||||||
| Weight | 276 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Glow in the dark green | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 (shelf) | |||||||||
| Display | Analogue Pocket | |||||||||
| Screens | 1 10:9 | |||||||||
| Screen type | LTPS LCD | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1600x1440 px (615.02 ppi) | |||||||||
| Screen protection | Gorilla glass | |||||||||
| Video output | HDMI | |||||||||
| Platform | Analogue Pocket | |||||||||
| Chipset | Intel cyclone v fpga or Intel cyclone 10 fpga | |||||||||
| CPU | 0 CPU cores, 0 threads (0 Hz) Custom Custom (0 core) Alternative configurations: 0 CPU cores, 0 threads (0 Hz) Custom Custom (0 core) |
|||||||||
| GPU | None Alternative configurations: None |
|||||||||
| RAM | 98 MB Unknown | |||||||||
| Operating system | Analogue OS (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for SNES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Analogue Pocket | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Analogue Pocket | |||||||||
| USB | With dock | |||||||||
| WiFi | No | |||||||||
| Bluetooth | Yes with dock | |||||||||
| Cellular | No | |||||||||
| Sound | Analogue Pocket | |||||||||
| Speakers | Dual stereo | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Analogue Pocket | |||||||||
| Capacity | 4300 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Analogue Pocket | |||||||||
| Extra buttons | Power, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.