Anbernic RG-557 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/rg557 accessed on 2025-04-26
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic RG-557 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2025 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.48 in | |||||||||
| Body size | 223 x 89 x 15 mm (8.78 x 3.5 x 0.59 in) |
|||||||||
| Weight | 347 gr | |||||||||
| Chipset | MediaTek dimensity 8300 | |||||||||
| CPU | ARM Cortex-A715 / ARM Cortex-A510 | |||||||||
| GPU | Mali G615 MC6 | |||||||||
| RAM | 12 GB RAM | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 GB ufs 4.0 | |||||||||
| Battery | 5500 mAh | |||||||||
| Presentation | Anbernic RG-557 | |||||||||
| Screens | 16:9 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 223 x 89 x 15 mm (8.78 x 3.5 x 0.59 in) |
|||||||||
| Weight | 347 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Transparent purple | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Anbernic RG-557 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (401.99 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Anbernic RG-557 | |||||||||
| Chipset | MediaTek dimensity 8300 | |||||||||
| CPU | 8 CPU cores, 8 threads (2.2 GHz - 3.35 GHz) ARM Cortex-A715 (4 cores) ARM Cortex-A510 (4 cores) |
|||||||||
| GPU | Mali G615 MC6 (1.4 GHz) |
|||||||||
| RAM | 12 GB LPDDR5X | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic RG-557 | |||||||||
| Internal | 256 GB ufs 4.0 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Anbernic RG-557 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic RG-557 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Anbernic RG-557 | |||||||||
| Capacity | 5500 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Anbernic RG-557 | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.