Anbernic RG Cube XX images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/rg-cubexx accessed on 2024-10-22
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic RG Cube XX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2024 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 3.95 in | |||||||||
| Body size | 157.2 x 89.6 x 17.9 mm (6.19 x 3.53 x 0.7 in) |
|||||||||
| Weight | 246 gr | |||||||||
| Chipset | Allwinner h700 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3800 mAh | |||||||||
| Presentation | Anbernic RG Cube XX | |||||||||
| Screens | 1:1 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 157.2 x 89.6 x 17.9 mm (6.19 x 3.53 x 0.7 in) |
|||||||||
| Weight | 246 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Anbernic RG Cube XX | |||||||||
| Screens | 1 1:1 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 720x720 px (257.77 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Anbernic RG Cube XX | |||||||||
| Chipset | Allwinner h700 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic RG Cube XX | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | Anbernic RG Cube XX | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic RG Cube XX | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Anbernic RG Cube XX | |||||||||
| Capacity | 3800 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Anbernic RG Cube XX | |||||||||
| Extra buttons | Power, reset, volume +-, select, start, menu | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.