Anbernic RG Cube images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/rg-cube accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic RG Cube | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2024 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.95 in | |||||||||
| Body size | 153 x 86.3 x 18 mm (6.02 x 3.4 x 0.71 in) |
|||||||||
| Weight | 256 gr | |||||||||
| Chipset | UNISOC tiger t820 | |||||||||
| CPU | ARM Cortex-A76 / ARM Cortex-A55 | |||||||||
| GPU | Mali G57 MP4 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.2 | |||||||||
| Battery | 5200 mAh | |||||||||
| Presentation | Anbernic RG Cube | |||||||||
| Screens | 1:1 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 153 x 86.3 x 18 mm (6.02 x 3.4 x 0.71 in) |
|||||||||
| Weight | 256 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Beige white, Radiant purple, Gray, Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Anbernic RG Cube | |||||||||
| Screens | 1 1:1 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 720x720 px (257.77 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Anbernic RG Cube | |||||||||
| Chipset | UNISOC tiger t820 | |||||||||
| CPU | 8 CPU cores, 8 threads (2.1 GHz - 2.7 GHz) ARM Cortex-A76 (4 cores) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Mali G57 MP4 (850 MHz) |
|||||||||
| RAM | 8 GB LPDDR4X | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic RG Cube | |||||||||
| Internal | 128 GB ufs 2.2 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Anbernic RG Cube | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic RG Cube | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Anbernic RG Cube | |||||||||
| Capacity | 5200 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Anbernic RG Cube | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.