Anbernic RG-NANO images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/rg-nano accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic RG-NANO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2023 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 1.54 in | |||||||||
| Body size | 43 x 71 x 17 mm (1.69 x 2.8 x 0.67 in) |
|||||||||
| Weight | 75 gr | |||||||||
| Chipset | Allwinner v3s | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | None | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | Funkey OS (Linux), also supported: OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1050 mAh | |||||||||
| Presentation | Anbernic RG-NANO | |||||||||
| Screens | 1:1 IPS | |||||||||
| Form factor | Micro portrait | |||||||||
| Body size | 43 x 71 x 17 mm (1.69 x 2.8 x 0.67 in) |
|||||||||
| Weight | 75 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Blue, Red, Deep purple | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Anbernic RG-NANO | |||||||||
| Screens | 1 1:1 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 240x240 px (220.4 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Anbernic RG-NANO | |||||||||
| Chipset | Allwinner v3s | |||||||||
| CPU | 1 CPU cores, 1 threads (1.2 GHz) ARM Cortex-A7 (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 64 MB DDR2 | |||||||||
| Operating system | Funkey OS (Linux), OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic RG-NANO | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Anbernic RG-NANO | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic RG-NANO | |||||||||
| Speakers | Single mono (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Anbernic RG-NANO | |||||||||
| Capacity | 1050 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Anbernic RG-NANO | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.