Anbernic RG Vita Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/rgvita-rgvita-pro?variant=48248546296065 accessed on 2026-05-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic RG Vita Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2026 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 206 x 84 x 18.6 mm (8.11 x 3.31 x 0.73 in) |
|||||||||
| Weight | 278 gr | |||||||||
| Chipset | Rockchip rk3576 | |||||||||
| CPU | ARM Cortex-A72 / ARM Cortex-A53 | |||||||||
| GPU | Mali G52 MC3 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 14, also supported: Linux | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB emcp | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Anbernic RG Vita Pro | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 206 x 84 x 18.6 mm (8.11 x 3.31 x 0.73 in) |
|||||||||
| Weight | 278 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Anbernic RG Vita Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Anbernic RG Vita Pro | |||||||||
| Chipset | Rockchip rk3576 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.2 GHz) ARM Cortex-A72 (4 cores) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Mali G52 MC3 (1 GHz) |
|||||||||
| RAM | 4 GB LPDDR4X | |||||||||
| Operating system | Android 14, Linux | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic RG Vita Pro | |||||||||
| Internal | 64 GB emcp | |||||||||
| External | micro sd | |||||||||
| Connectivity | Anbernic RG Vita Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic RG Vita Pro | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Anbernic RG Vita Pro | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | Anbernic RG Vita Pro | |||||||||
| Extra buttons | Power, reset, volume +-, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.