Anbernic Win600 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://anbernic.com/products/new-anbernic-win600 accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Anbernic Win600 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2022 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 5.94 in | |||||||||
| Body size | 236 x 103 x 22 mm (9.29 x 4.06 x 0.87 in) |
|||||||||
| Weight | 493 gr | |||||||||
| Chipset | AMD athlon silver 3020e / AMD athlon silver 3050e | |||||||||
| CPU | AMD Zen / AMD Zen | |||||||||
| GPU | AMD Radeon RX Vega 3 / AMD Radeon RX Vega 3 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 10 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to 3DS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB m.2 2242 sata ssd Also available: 256 GB m.2 2242 sata ssd |
|||||||||
| Battery | 9000 mAh | |||||||||
| Presentation | Anbernic Win600 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 236 x 103 x 22 mm (9.29 x 4.06 x 0.87 in) |
|||||||||
| Weight | 493 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Dark gray, Blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Anbernic Win600 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (247.24 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Anbernic Win600 | |||||||||
| Chipset | AMD athlon silver 3020e or AMD athlon silver 3050e | |||||||||
| CPU | 2 CPU cores, 2 threads (1.2 GHz - 2.6 GHz) AMD Zen (2 cores) Alternative configurations: 2 CPU cores, 4 threads (1.4 GHz - 2.8 GHz) AMD Zen (2 cores) |
|||||||||
| GPU | AMD Radeon RX Vega 3 (1 GHz) Alternative configurations: AMD Radeon RX Vega 3 (1 GHz) |
|||||||||
| RAM | 8 GB DDR | |||||||||
| Operating system | SteamOS (Linux), Windows 10 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to 3DS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Anbernic Win600 | |||||||||
| Internal | 128 GB m.2 2242 sata ssd Also available: 256 GB m.2 2242 sata ssd |
|||||||||
| External | No | |||||||||
| Connectivity | Anbernic Win600 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Anbernic Win600 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Anbernic Win600 | |||||||||
| Capacity | 9000 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Anbernic Win600 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start, menu, home, windows, keyboard access | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.