AOKZOE A1 PRO images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://aokzoestore.com/products/aokzoe-a1-pro accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AOKZOE A1 PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8 in | |||||||||
| Body size | 285 x 125 x 21 mm (11.22 x 4.92 x 0.83 in) |
|||||||||
| Weight | 729 gr | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| Battery | 17100 mAh | |||||||||
| Presentation | AOKZOE A1 PRO | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 285 x 125 x 21 mm (11.22 x 4.92 x 0.83 in) |
|||||||||
| Weight | 729 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Quantum blue, Lunar white | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AOKZOE A1 PRO | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (283.02 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AOKZOE A1 PRO | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 32 GB LPDDR5 Also available: 64 GB |
|||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AOKZOE A1 PRO | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AOKZOE A1 PRO | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | AOKZOE A1 PRO | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | AOKZOE A1 PRO | |||||||||
| Capacity | 17100 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | AOKZOE A1 PRO | |||||||||
| Extra buttons | Power, volume +-, brightness, start, back, fn, keyboard access | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.