Asus ROG Ally images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://rog.asus.com/gaming-handhelds/rog-ally/rog-ally-2023/ accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Asus ROG Ally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2023 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 280 x 113 x 39 mm (11.02 x 4.45 x 1.54 in) |
|||||||||
| Weight | 608 gr | |||||||||
| Chipset | AMD ryzen z1 extreme / AMD ryzen z1 | |||||||||
| CPU | AMD Zen 4 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M / AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2230 nvme ssd | |||||||||
| Battery | 2590 mAh | |||||||||
| Presentation | Asus ROG Ally | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 280 x 113 x 39 mm (11.02 x 4.45 x 1.54 in) |
|||||||||
| Weight | 608 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Asus ROG Ally | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Asus ROG Ally | |||||||||
| Chipset | AMD ryzen z1 extreme or AMD ryzen z1 | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 6 CPU cores, 12 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (6 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Asus ROG Ally | |||||||||
| Internal | 512 GB m.2 2230 nvme ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | Asus ROG Ally | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Asus ROG Ally | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Asus ROG Ally | |||||||||
| Capacity | 2590 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Asus ROG Ally | |||||||||
| Extra buttons | Power, volume +-, menu, back, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.