Asus ROG Xbox Ally images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://rog.asus.com/pt/gaming-handhelds/rog-ally/rog-xbox-ally-2025/ accessed on 2025-10-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Asus ROG Xbox Ally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 290.8 x 121.5 x 50.7 mm (11.45 x 4.78 x 2 in) |
|||||||||
| Weight | 670 gr | |||||||||
| Chipset | AMD ryzen z2 a | |||||||||
| CPU | AMD Zen 2 | |||||||||
| GPU | AMD RDNA 2 | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd | |||||||||
| Battery | 2590 mAh | |||||||||
| Presentation | Asus ROG Xbox Ally | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 290.8 x 121.5 x 50.7 mm (11.45 x 4.78 x 2 in) |
|||||||||
| Weight | 670 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Asus ROG Xbox Ally | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Corning gorilla glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Asus ROG Xbox Ally | |||||||||
| Chipset | AMD ryzen z2 a | |||||||||
| CPU | 4 CPU cores, 8 threads (2 GHz - 5 GHz) AMD Zen 2 (4 cores) |
|||||||||
| GPU | AMD RDNA 2 | |||||||||
| RAM | 16 GB LPDDR5 | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Asus ROG Xbox Ally | |||||||||
| Internal | 512 GB m.2 2280 ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | Asus ROG Xbox Ally | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.4 | |||||||||
| Cellular | No | |||||||||
| Sound | Asus ROG Xbox Ally | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Asus ROG Xbox Ally | |||||||||
| Capacity | 2590 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | Asus ROG Xbox Ally | |||||||||
| Extra buttons | Power, volume +-, menu, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.