AtGames Sega Gopher images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.playerschoicevideogames.com/ accessed on 2024-08-13
https://pikabu.ru accessed on 2024-08-13
https://www.icover.ru/catalog/product/sega_genesis_gopher_wireless_portativnaya_igrovaya_pristavka_sd_karta_370_igr_orange accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AtGames Sega Gopher | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2007 | |||||||||
| Price range | ||||||||||
| Display size | 2.8 in | |||||||||
| Body size | 149 x 62 x 19 mm (5.87 x 2.44 x 0.75 in) |
|||||||||
| Weight | 130 gr | |||||||||
| Chipset | Motorola 68000 | |||||||||
| CPU | Motorola 68000 | |||||||||
| GPU | Yamaha YM7101 VDP | |||||||||
| RAM | 64 KB RAM | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis (only) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 5 MB | |||||||||
| Battery | 1000 mAh | |||||||||
| Presentation | AtGames Sega Gopher | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 149 x 62 x 19 mm (5.87 x 2.44 x 0.75 in) |
|||||||||
| Weight | 130 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Orange, Black / Blue | |||||||||
| Left controls | D-pad (circle cross, upper) | |||||||||
| Right controls | 6 face buttons | |||||||||
| Shoulder controls | None | |||||||||
| Display | AtGames Sega Gopher | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | AtGames Sega Gopher | |||||||||
| Chipset | Motorola 68000 | |||||||||
| CPU | 1 CPU cores, 1 threads (7.67 MHz) Motorola 68000 (1 core) |
|||||||||
| GPU | Yamaha YM7101 VDP (13.4 MHz) |
|||||||||
| RAM | 64 KB Unknown | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis (only) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AtGames Sega Gopher | |||||||||
| Internal | 5 MB | |||||||||
| External | sd | |||||||||
| Connectivity | AtGames Sega Gopher | |||||||||
| USB | Mini-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | AtGames Sega Gopher | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | AtGames Sega Gopher | |||||||||
| Capacity | 1000 mAh | |||||||||
| Charging | Mini-USB | |||||||||
| Misc | AtGames Sega Gopher | |||||||||
| Extra buttons | Power, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.