AYANEO images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO2021.html accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2021 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 255 x 106 x 20 mm (10.04 x 4.17 x 0.79 in) |
|||||||||
| Weight | 621 gr | |||||||||
| Chipset | AMD ryzen 5 4500u | |||||||||
| CPU | AMD Zen 2 | |||||||||
| GPU | AMD Radeon RX Vega 6 | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 10 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 nvme ssd Also available: 1 TB m.2 nvme ssd 1 TB m.2 nvme 4 ssd |
|||||||||
| Battery | 12300 mAh | |||||||||
| Presentation | AYANEO | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 255 x 106 x 20 mm (10.04 x 4.17 x 0.79 in) |
|||||||||
| Weight | 621 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent, Black, White, Transparent black | |||||||||
| Left controls | D-pad (separated cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x800 px (215.63 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Display port, HDMI | |||||||||
| Platform | AYANEO | |||||||||
| Chipset | AMD ryzen 5 4500u | |||||||||
| CPU | 6 CPU cores, 6 threads (2.3 GHz - 4 GHz) AMD Zen 2 (6 cores) |
|||||||||
| GPU | AMD Radeon RX Vega 6 (1.5 GHz) |
|||||||||
| RAM | 16 GB LPDDR4 | |||||||||
| Operating system | Windows 10 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO | |||||||||
| Internal | 512 GB m.2 nvme ssd Also available: 1 TB m.2 nvme ssd 1 TB m.2 nvme 4 ssd |
|||||||||
| External | sd micro sd dock | |||||||||
| Connectivity | AYANEO | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | AYANEO | |||||||||
| Capacity | 12300 mAh | |||||||||
| Charging | USB-C x3 | |||||||||
| Misc | AYANEO | |||||||||
| Extra buttons | Power, volume +-, home, keyboard access | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.